River & Reef
from USD 909 for 11 days

view trip view trip


Mayan Explorer
from USD 1519 for 15 days

view trip view trip


Wild Patagonia
from USD 2280 for 13 days

view trip view trip


Northern Explorer
from USD 2610 for 11 days

view trip view trip


Naturally Malaysia
from USD 775 for 14 days

view trip view trip


Transfers and Regional Transport

All prices are per person

Jump to: Africa | Europe | Far East | Indian Subcontinent | Latin America | Middle East & Mediterranean | South East Asia

Africa

Airport Transfers
Location Passengers GB£ US$ AU$ NZ$ CA$
Addis Adaba one 20 41 47 70 41 27
  two or more 11 21 25 37 21 14
Antananarivo one 22 44 50 75 44 29
  two 11 23 26 39 23 15
Arusha - Oreteti and WF? one            
  two or more            
Arusha (From Kili Airport) one 99 197 227 340 197 133
  two or more 50 101 116 173 101 68
Arusha to Moshi Shuttle bus one way or vv one            
  two or more            
Bamako one 32 64 74 111 64 43
  two or more 17 33 38 57 33 22
Cape Town one 26 51 59 88 51 34
  two or more 15 30 35 52 30 20
Casablanca one 34 69 79 118 69 46
  two or more 18 35 41 61 35 24
Dar es Salaam departure transfer (Port/Hotel to airport) one 39 78 90 135 78 53
  two to four pp 23 47 54 80 47

31

Dar es Salaam to Arusha public shuttle one            
Ifaty to Tulear one            
  two to four pp            
Victoria Falls to Livingstone and vv one            
  two or more            
Kigali one            
  two to four pp            
Livingstone (Jenman for KTDD) one            
  two or more            
Mombasa one            
  two to four pp            
Malindi to Mombasa airport one            
  two to four pp            
Moshi (from Kili Airport) one 31 61 71 106 61 41
  two or more 16 32 36 55 32 21
Nungwi to ZNZ airport one            
  two to four pp            
Nairobi one 35 70 81 121 70 47
  two or more 23 47 54 80 47 31
Nairobi to Arusha Shuttle bus one way or vv one            
Nairobi to Moshi Shuttle bus one way or vv one            
Pretoria one 29 58 67 101 58 39
  two or more 15 30 35 52 30 20
Tangier one            
  two            
Victoria Falls per person 9 18 21 32 18 12 
Windhoek one 25 50 57 85 50 33
two or more 20 41 47 70 41 27
Zanzibar (beach hotel to harbour airport) one 54 108 124 186 108 73
two or more 31 61 71 106 61 41
Marrakech arrival and departure transfer one 24 48 55 82 48 32
  two or more 15 31 35 53 31 21
Marrakech to Casablanca town or airport (and v.v.) one 150 299 344 516 299 202
  two or more 94 189 217 325 189 127
Marrakech to Casablanca Train Rep service one 85 170 196 294 170 115
  two or more 63 126 145 218 126 85
Marrakech to Casablanca Train (NO REP SERVICE) with transfers one 62 125 143 215 125 84
  two or more 53 105 121 182 105 71
Marrakech to Tangier (and v.v.) Day train one or more            
Marrakech to Tangier (and v.v.) Night train - couchette one or more            
Marrakech to Casablanca 1st class train (no transfers) one or more 22 44 50 75 44 29
Regional and Domestic Flights
Journey Passengers GB£ US$ AU$ NZ$ CA$
Masai Mara to NBO flight one            
Train Station Transfers
Location Passengers GB£ US$ AU$ NZ$ CA$
Johannesburg to Pretoria hotel one            

Back to Top

Europe

Airport Transfers
Location Passengers GB£ US$ AU$ NZ$ CA$
Athens one 75 150 172 258 150 101
  two or more 38 77 88 132 77 52
Budapest one 64 129 148 222 129 87
  two or more 46 91 105 158 91 62
Bucharest one 88 177 203 305 177 119
  two or more 46 91 105 158 91 62
Florence one 85 170 196 294 170 115
  two or more 44 87 100 150 87 59
Moscow one 142 285 328 491 285 192
  two or more 80 160 184 276 160 108
Naples one 85 170 196 294 170 115
  two or more 44 87 100 150 87 59
Prague one 96 191 220 330 191 129
  two or more 73 145 167 251 145 98
Rekjavik shuttle one 13 27 31 46 27 18
Rekjavik private transfer one 114 229 263 394 229 154
Rekjavik private transfer two or more 58 116 134 201 116 79
Sarajevo one 21 42 48 72 42 28
  two or more 11 23 26 39 23 15
St Petersburg one 96 191 220 330 191 129
  two or more 54 108 124 186 108 73
Tbilisi one 27 54 62 93 54 36
  two or more 23 47 54 80 47 31
Vilnius one 105 210 241 362 210 142
  two or more 80 160 184 276 160 108
Regional Train Tickets
Journey Type GB£ US$ AU$ NZ$ CA$
St. Petersburg - Moscow (2nd class) or v.v. one way 90 181 208 312 181 122

Back to Top

Far East

Airport Transfers
Location Passengers GB£ US$ AU$ NZ$ CA$
Almaty per person 18 36 41 62 36 24
Beijing one 51 103 118 177 103 69
  two or more 26 51 59 89 51 35
Guangzhou one            
  two or more            
Hong Kong (private ) One person one 87 173 199 299 173 117
Hong Kong (private ) Two people two 44 89 102 153 89 60
Hong Kong (seat in coach) one 11 23 26 39 23 15
Kunming per person 18 36 41 62 36 24
Lijiang per person            
Shanghai (Pudong) one 68 137 157 236 137 92
Shanghai (Hongqiao) one 41 82 94 141 82 55
Tashkent per person 8 17 19 29 17 11
Ulaan Baatar per person 10 20 23 34 20 13

Regional Flights and Transfers
Journey Type GB£ US$ AU$ NZ$ CA$
Beijing - Chengdu or v.v one way 179 358 411 617 358 241
Beiging - Hong Kong or v.v one way 258 516 594 890 516 348
Beijing - Shenzhen or v.v one way 213 425 489 733 425 287
NOTE: Shenzhen has easy connections with Hong Kong
Lijiang Kunming or v.v one way 101 202 232 348 202 136
Kunming - Beijing or v.v one way 220 441 507 760 441 298
Shanghai - Beijing or v.v one way 141 282 325 487 282 190
Guangzhou Beijing or v.v one way 207 415 477 715 415 280
Beiging - Ulaan Baatar   335 670 770 1154 670 452
Ulaan Baatar - Beijing   157 313 360 540 313 212
Beijing - Ulaan Baatar - Beijing return 625 1249 1437 2154 1249 843
Train Station Transfers
Location Passengers GB£ US$ AU$ NZ$ CA$
Beijing per person 30 59 68 102 59 40
Ulaan Baatar per person 10 20 23 34 20 13
Regional Train Tickets
Journey Type GB£ US$ AU$ NZ$ CA$
Japanese railpass extension Extra 7 Days (= 21 Day Railpass) 82 175 204 270 175 120
Beijing - Ulaan Baatar - Wednesday Train per person in two berth cabin, one way 343 685 788 1181 685 463
  per person in four berth cabin, one way
Beijing - Ulaan Baatar (Saturday or Tuesday) Train per person in two berth cabin, one way 214 428 492 738 428 289
per person in four berth cabin, one way
Note: This train runs on either Saturdays or Tuesdays depending on the time of year though even this is subject to change.
Note: Russian government regulations mean that it is not possible for us purchase train tickets from Ulaan Baatar to Beijing. We suggest travellers fly this route instead.

Back to Top

Indian Subcontinent

Airport Transfers
Location Passengers GB£ US$ AU$ NZ$ CA$
Calcutta (Kolkata) one 23 45 52 78 45 30
  two or more 12 24 28 42 24 16
Chennai one 17 35 40 60 35 23
  two or more 9 18 21 32 18 12
Delhi one 24 48 55 83 48 32
  two or more 13 26 30 44 26 17
Goa one 31 63 72 108 63 42
  two or more 17 33 38 57 33 22
Kathmandu per person 8 17 19 29 17 11
Kochi one 17 35 40 60 35 23
  two or more 9 18 21 32 18 12
Kovalam one 25 50 57 85 50 33
  two or more 13 26 30 44 26 17
Mamallapuram one 31 63 72 108 63 42
  two or more 17 33 38 57 33 22
Mumbai one 40 80 92 138 80 54
  two or more 20 41 47 70 41 27
Bentota one 61 123 141 212 123 83
  two (max per car) 31 61 71 106 61 41
Negombo one 23 47 54 80 47 31
  two or more 12 24 28 42 24 16
Regional Train Tickets
Journey Type GB£ US$ AU$ NZ$ CA$
Delhi - Varanasi or v.v one way 29 58 67 101 58 39
Delhi - Agra or v.v one way 11 21 25 37 21 14

Back to Top

Latin America

Airport Transfers
Location Passengers GB£ US$ AU$ NZ$ CA$
Buenos Aires one 43 86 99 148 86 58
  two or more 22 44 50 75 44 29
Cuzco one 11 23 26 39 23 15
  two or more 8 15 18 27 15 10
Guatemala City (to Antigua) one 43 86 99 148 86 58
  two or more 22 44 50 75 44 29
Guayaquil one 20 39 45 67 39 26
  two or more 14 27 31 47 27 18
Havana per person 15 29 33 50 29 20
La Paz one 22 44 50 75 44 29
  two or more 13 26 30 44 26 17
Lima one 22 44 50 75 44 29
  two or more 13 26 30 44 26 17
Mexico City one 31 61 71 106 61 41
  two or more 16 32 36 55 32 21
Playa del Carmen one 51 102 117 176 102 69
  two or more 26 51 59 88 51 34
Quito one 16 32 36 55 32 21
  two or more 10 20 23 34 20 13
Rio one 67 135 155 232 135 91
  two or more 34 67 77 116 67 45
San Jose one 27 54 62 93 54 36
  two or more 14 29 33 50 29 19
Santiago Private one 53 105 121 181 105 71
  two 26 53 60 91 53 35
Santiago SIB per person            
Ushuaia SIB per person            

Back to Top

Middle East & Mediterranean

Airport Transfers
Location Passengers GB£ US$ AU$ NZ$ CA$
Amman one 27 54 62 93 54 36
  two or more 27 54 62 93 54 36
Ankara one 44 87 100 150 87 59
  two or more 27 54 62 93 54 36
Cairo one 26 52 60 90 52 35
  two or more 26 52 60 90 52 35
Damascus one 23 47 54 80 47 31
  two or more 12 24 28 42 24 16
Istanbul one 32 64 74 111 64 43
  two or more 17 33 38 57 33 22
Muscat one 26 51 59 88 51 34
Sana'a one 23 47 54 80 47 31
  two or more 23 47 54 80 47 31
Tripoli one 27 54 62 93 54 36
Tunis one 20 39 45 67 39 26
  two or more 20 39 45 67 39 26
Regional & Domestic Flights
Journey Type GB£ US$ AU$ NZ$ CA$
Cairo - Amman or v.v one way 336 673 773 1160 673 454
Amman - Damascus or v.v one way 158 316 363 545 316 213
Damascus - Istanbul or v.v one way 232 465 534 801 465 314
Istanbul - Ankara or v.v one way 80 160 184 276 160 108
Istanbul - Athens or v.v one way 249 498 573 859 498 336
Coach & Bus Station Transfers
Journey Type GB£ US$ AU$ NZ$ CA$
Public bus Cairo - Hurghada and v.v. one way 13 26 30 44 26 17
  return 25 50 57 85 50 33
Public bus Cairo - Sharm El Sheikh one way 13 26 30 44 26 17
  return 23 46 53 80 46 31
Public bus Amman - Damascus or v.v one way 23 47 54 80 47 31
Private transfer Amman - Damascus or v.v. one way per vehicle 151 301 346 519 301 203
Ankara - Istanbul or v.v one way 27 54 62 93 54 36
Regional Train Tickets
Journey Type GB£ US$ AU$ NZ$ CA$
Istanbul - Ankara (seater) or v.v one way 21 41 47 71 41 28
Tour Extension - Ancient Persia in Depth
Journey Type GB£ US$ AU$ NZ$ CA$
Mashad Extension (One person) per person            
Mashad Extension (Two people) per person            

Back to Top

South East Asia

Airport Transfers
Location Passengers GB£ US$ AU$ NZ$ CA$
Bangkok one 26 51 59 89 51 35
Denapasar Bali one 17 33 38 57 33 22
  two or more 9 19 21 32 19 13
Hanoi one 23 47 54 80 47 31
  two or more 12 24 28 42 24 16
Kinarut one            
  two or more            
Kuala Lumpar one 38 77 88 132 77 52
  two or more 19 38 44 66 38 26
Maninjau one 54 108 124 186 108 73
  two or more 27 54 62 93 54 36
Medan (Sumatra) one 11 23 26 39 23 15
  two or more 6 12 14 21 12 8
Port Moresby one            
  two or more            
Saigon (Ho Chi Minh City) one 17 35 40 60 35 23
Singapore one 43 86 99 148 86 58
Vientiane one 8 17 19 29 17 11
  two or more 5 9 11 16 9 6
Yogyakarta one 17 33 38 57 33 22
  two or more 9 19 21 32 19 13
Regional & Domestic Flights
Journey Type GB£ US$ AU$ NZ$ CA$
Bangkok - Koh Samui (Koh Samui is approx. 2 hrs from Ko Pha Ngan) or v.v one way 116 233 268 401 233 157
Bangkok - Krabi or v.v one way 96 191 220 330 191 129
Bangkok - Hanoi or v.v one way 239 477 549 823 477 322
Bangkok - Saigon (Ho Chi Minh City) or v.v one way 232 464 534 800 464 313
Bangkok - Singapore or v.v one way 226 451 519 778 451 305
Siem Riep - Bangkok or v.v one way 178 355 408 612 355 240
Padang to Jakarta or v.v one way 106 212 244 366 212 143
Padang to Yogyakarta or v.v one way 184 368 423 634 368 248
Jakarta to Yogyakarta or v.v one way 80 160 184 276 160 108
Padang to Denpasar or v.v one way 210 420 483 724 420 284
Overnight Train / Bus Tickets (by public transport, unescorted)
Journey Type GB£ US$ AU$ NZ$ CA$
Krabi - Bangkok (5 hrs bus and 12 hrs train) one way 32 64 74 111 64 43
Koh Pha Ngan - Bangkok (45 min pick-up truck, 2 hrs ferry, 1 hr bus, 12 hrs train) one way 35 70 80 120 70 47

Back to Top